There is something disturbing going on in the State of Denmark. First let me stress that I strongly support President Obama and other Democrats. However, there are now a list of actions that I find objectionable:
- Expanding the useless and extremely wasteful war in Afghanistan.
- Keeping people in prison for years without any charges.
- Reinstating the unlawful "Military Commissions" of the dreadful Bush-Cheny years.
- Suspending Habeus Corpus.
- Continuing and even expanding (I think) warrentless wiretapping of US citizens.
- Failure to prosecute Bush and Cheny for illegal actions such as torture, rendition and warentless wiretapping.
- Failure to change the Senate rules to do away with the filibuster
I disagree with all these actions, but I will continue to support Obama because the Republican alternative is so frightening. However recently something appears to be happening that hits me close to home as a practicing scientist. I noticed it soon after the oil spill began in the Gulf. NOAA was going along with everything BP was saying about the oil flow, the lack of underwater dispersed oil plumes, etc. And yet it has come out that BP probably knew all along that the rate of the spill was much higher than they were claiming. And at the same time, some independent scientists were providing rough estimates of the flow from the video that were much higher than that claimed by BP and NOAA. And then I realized that NOAA was not sending oceanographic research ships out in the Gulf to investigate the "plumes" and was actively downgrading the idea that these existed. And now I read in the media that a scientist from a local University had organized several research ships from places such as Woods Hole Oceanographic to begin this investigation as the oil was spilling so that they could have a baseline. They had requested around $8 million to accomplish this but a normal grant request might take over 6 months to a year to go through normal channels. I believe that this has still not been funded on an emergency basis (but I may be wrong). And then it appears that BP (and Coast Guard people) were actively preventing reporters from photographing the spill or talking with the workers.
And now I read in the media that scientists employed by NOAA have been told not to talk with the media about the spill and not to divulge any data already obtained by NOAA research ships. This has a frightening similarity to the previous Bush policies, such as not having let Jim Hanson talk about climate change and having non-scientist Agency heads actually modify his publications. This scares me more than all of the above actions since it appears that science and reason are being replaced by political requirements. I can only guess that the administration wants to play down the effects of the spill for political reasons, but I truly hope that this is not the case.
Please say it ain't so, President Obama!
A place I can put my thoughts on science, teaching and the human condition, and also occasionally attempt to influence policy makers (lots of luck!).
Subscribe to:
Post Comments (Atom)
-
As I have said before, the Republican Right has a policy of denying human-caused climate warming and even calling it a "hoax". The...
-
I have a suggestion for the siting of a large solar power plant in the Mojave desert: Use the Owens Lake bed, which is a 200 sq mile dry lak...
-
Larry Simpson January 14 at 7:54 PM · Blue Ice Gag me with a spoon - I just read this in a local blurb: .......while most airline sewage i...
Blog Archive
- 01/22 - 01/29 (1)
- 10/09 - 10/16 (1)
- 08/28 - 09/04 (1)
- 08/07 - 08/14 (1)
- 07/10 - 07/17 (5)
- 05/01 - 05/08 (1)
- 12/12 - 12/19 (1)
- 12/05 - 12/12 (1)
- 09/05 - 09/12 (1)
- 02/07 - 02/14 (1)
- 08/09 - 08/16 (1)
- 07/19 - 07/26 (1)
- 06/28 - 07/05 (1)
- 04/12 - 04/19 (1)
- 04/05 - 04/12 (2)
- 03/22 - 03/29 (1)
- 03/15 - 03/22 (1)
- 02/23 - 03/01 (1)
- 02/02 - 02/09 (2)
- 01/26 - 02/02 (5)
- 12/29 - 01/05 (1)
- 12/22 - 12/29 (5)
- 12/08 - 12/15 (1)
- 09/15 - 09/22 (2)
- 09/08 - 09/15 (1)
- 07/07 - 07/14 (1)
- 06/02 - 06/09 (1)
- 03/31 - 04/07 (2)
- 03/17 - 03/24 (1)
- 03/03 - 03/10 (1)
- 02/24 - 03/03 (2)
- 02/17 - 02/24 (1)
- 02/10 - 02/17 (1)
- 01/27 - 02/03 (4)
- 01/06 - 01/13 (1)
- 11/25 - 12/02 (1)
- 11/18 - 11/25 (1)
- 09/09 - 09/16 (1)
- 08/12 - 08/19 (2)
- 08/05 - 08/12 (1)
- 07/01 - 07/08 (1)
- 01/14 - 01/21 (1)
- 12/17 - 12/24 (2)
- 11/05 - 11/12 (1)
- 10/29 - 11/05 (1)
- 10/01 - 10/08 (2)
- 09/17 - 09/24 (1)
- 09/03 - 09/10 (1)
- 05/28 - 06/04 (1)
- 04/30 - 05/07 (1)
- 04/02 - 04/09 (1)
- 03/26 - 04/02 (1)
- 01/29 - 02/05 (1)
- 01/22 - 01/29 (1)
- 12/04 - 12/11 (1)
- 11/06 - 11/13 (1)
- 10/02 - 10/09 (1)
- 07/17 - 07/24 (1)
- 05/08 - 05/15 (1)
- 12/06 - 12/13 (1)
- 11/01 - 11/08 (1)
- 06/14 - 06/21 (1)
- 03/01 - 03/08 (1)
- 01/11 - 01/18 (1)
- 01/04 - 01/11 (1)
- 11/02 - 11/09 (1)
- 10/05 - 10/12 (1)
- 09/14 - 09/21 (1)
- 03/16 - 03/23 (1)
- 10/13 - 10/20 (1)
- 06/23 - 06/30 (1)
- 05/19 - 05/26 (1)
- 04/07 - 04/14 (2)
- 01/06 - 01/13 (1)
- 07/15 - 07/22 (1)
- 06/24 - 07/01 (2)
- 04/15 - 04/22 (1)
- 03/25 - 04/01 (1)
- 03/11 - 03/18 (1)
- 03/04 - 03/11 (2)
- 02/05 - 02/12 (1)
- 01/15 - 01/22 (1)
- 01/01 - 01/08 (1)
- 12/18 - 12/25 (1)
- 12/04 - 12/11 (1)
- 11/13 - 11/20 (1)
- 10/30 - 11/06 (1)
- 10/02 - 10/09 (1)
- 08/21 - 08/28 (2)
- 07/17 - 07/24 (1)
- 06/19 - 06/26 (1)
- 05/22 - 05/29 (1)
- 05/08 - 05/15 (1)
- 01/09 - 01/16 (1)
- 11/28 - 12/05 (1)
- 10/24 - 10/31 (1)
- 10/10 - 10/17 (1)
- 08/22 - 08/29 (1)
- 07/11 - 07/18 (2)
- 04/04 - 04/11 (1)
- 02/21 - 02/28 (1)
- 01/10 - 01/17 (2)
- 11/29 - 12/06 (1)
- 11/15 - 11/22 (1)
- 10/18 - 10/25 (1)
- 08/16 - 08/23 (1)
- 08/02 - 08/09 (1)
- 07/19 - 07/26 (8)
No comments:
Post a Comment